Principal
|
|
Trevethan, Dana Salles | Principal |
Assistant Principals
|
|
Cusenza, Joe | Assistant Principal | |
|
|
Ontiveros, Gabe | Dean of Discipline | |
|
|
Peterson, F. Marie | Assistant Principal | |
|
|
Rumayor, Jr., Isaias | Assistant Principal |
Teachers
|
|
Alaniz, Juan | Foreign Language | |
|
|
Amador, Blake | Special Ed | |
|
|
Asgill, Mrs. | English Teacher/Writers' Guild/BSU Advisor | |
|
|
Azevedo, Julie | English | |
|
|
Ballas, Gail | Science | |
|
|
Barr, Virginia | English | |
|
|
Bates, Tina | English | |
|
|
Baudino, Daniel | (209) 658-1862 | Band Director |
|
|
Beebout, Chris | English | |
|
|
Bejaran, Linda | Teacher | |
|
|
Belew, Anthony | Special Ed | |
|
|
Belew, John | Special Ed | |
|
|
Bettencourt, Lauren | Teacher | |
|
|
Bonander, Sue | Science | |
|
|
Boswell, Jason | Special Ed | |
|
|
Brown, Mike | Math | |
|
|
Burns, Abbi | Teacher | |
|
|
Byrd, Eric | Science | |
|
|
Campbell, Brian | Science | |
|
|
Carter, Carrie | Teacher | |
|
|
Castillon, Amber | Science | |
|
|
Castro, Susan | Teacher | |
|
|
Cheney, Dave | Special Ed | |
|
|
Clementi, Frank | PE | |
|
|
Contreras, Michael | Special Ed | |
|
|
Cornell, Lance | Special Ed | |
|
|
Cornell, Robbie | Special Ed | |
|
|
Cornfoot, Doug | Teacher | |
|
|
Countryman, Ames | English | |
|
|
Cox, Mrs. | World History/ AP European History | |
|
|
Cullum, Jennifer | ROP | |
|
|
Cusenza, Joe | Assistant Principal | |
|
|
Davison, JoAnn | PE/ Cross Country/Track & Field | |
|
|
de la Motte, Mark | Social Studies/Baseball Coach | |
|
|
de la Motte, Mrs. | Consumer and Family Studies | |
|
|
DeSa, Ann | Special Ed | |
|
|
DiGrazia, Joseph | (209) 667-8319 | Math, Work Experience, Agriculture |
|
|
Donaldson, Kathlyn | click on the envelope to send an email | |
|
|
Duewell, Mrs. | English Teacher | |
|
|
Ebersole, Josh | Art | |
|
|
Fetter, Rick | Social Studies | |
|
|
Flesuras, Ann | Business | |
|
|
Foote, Devon | Science/Foreign Language | |
|
|
Garcia, Jennifer | Foreign Language | |
|
|
Gilbert, Sean | Social Studies | |
|
|
Gilmore, Dee | PE | |
|
|
Hakanson, Jeff | Math | |
|
|
Hansen, Phil | Math | |
|
|
Harrison, Mrs. Donna | (209) 667-2055 | Orchestra Director |
|
|
Hillis, Karen | Math Teacher | |
|
|
Hollister, Ryan | Science | |
|
|
Holloway, Katharine | Teacher | |
|
|
Hoobyar, Mr. | Foreign Language | |
|
|
Hoskins, Robert | Teacher | |
|
|
Huth, Randy | (209) 632-9830 | English |
|
|
Jaureguy, Martin | Art | |
|
|
Jensen, Mrs. | (209) 667-2055 ex.3407 | Math |
|
|
Johnson, Scott | (209) 667-2055 | Math, Instructional Coach, Department Chair |
|
|
Julien, Eric | Science | |
|
|
Kilgallen, Rich | Music | |
|
|
King, Tiffany | Math | |
|
|
Kitamura, Mr. | US & AP US History | |
|
|
Kline, Daris | English | |
|
|
Knapp, Marti | Art | |
|
|
Krupka, Mary | PE | |
|
|
Larios, Ruth | (209) 667-2055 | Foreign Language/ Key Club Advisor |
|
|
Loop, School | Sys Admin | |
|
|
Lopes, Stephanie | Teacher | |
|
|
Mabie, Salinda | (209) 634-5667 | AVID/Basketball Coach |
|
|
Machado, Rodney | Special Ed | |
|
|
Mann, Laura | ELD/Foreign Language | |
|
|
Marinovich, Paul | Teacher | |
|
|
Massey, Dean | ROP | |
|
|
Master, Web | Staff | |
|
|
McGinnis, Bill | Math | |
|
|
McLaughlin, Gordon | Teacher | |
|
|
Medeiros, Andrea | Social Studies | |
|
|
Mendonca, Rob | Social Studies | |
|
|
Morgan, Starla | ELD/Math | |
|
|
Moser, Dave | Industrial Technology | |
|
|
Mulhearn, Ruth | Foreign Language | |
|
|
Nemanic, Vince | Math | |
|
|
Ogden, Jill | Social Studies Teacher/ Varsity Softball Coach/Mock Trial Coach | |
|
|
Ontiveros, Gabe | Dean of Discipline | |
|
|
Peterson, F. Marie | Assistant Principal | |
|
|
Peterson, James | Special Ed | |
|
|
Petty, Nancy | Math | |
|
|
Prada, Ms. Randee | (209) 667-4061 | Agriculture |
|
|
Price, Mrs. Sally | Guitar teacher | |
|
|
Rabine, Rex | Social Studies | |
|
|
Raynes, Sonja | Science | |
|
|
Reyes, Amos | ROP | |
|
|
Rosengarth, Matt | Social Studies | |
|
|
Rumayor, Jr., Isaias | Assistant Principal | |
|
|
Russell, Chad | Agriculture | |
|
|
S. Castro, Mrs. | English Teacher | |
|
|
Schali-Lopez, Cathi | Teacher | |
|
|
Schollenberg, Ed | Math | |
|
|
Sheets, Robert | ROP | |
|
|
Shipman, Julie | Foreign Language | |
|
|
Smallwood, Phillip | Choir Director | |
|
|
Smith, Greg | English | |
|
|
Sperry, Doug | Social Studies | |
|
|
Trevethan, Dana Salles | Principal | |
|
|
Tribble, Ryan | Social Studies | |
|
|
VanNieuwenhuyzen, Michelle | Drama/Speech | |
|
|
Vincent, Mike | PE | |
|
|
Volk, Greg | English | |
|
|
Walker, Marjorie | Math | |
|
|
Watson, Michael | English | |
|
|
Webb, Chris | ROP | |
|
|
Webmaster, The | Webmaster | |
|
|
Wright, Brian | English |
Counselors
|
|
Arreola, Mayra | Counselor (Cos-Hern) | |
|
|
Blair, Sandra | Head Counselor (A-Cor) | |
|
|
Castro, Ronna | Counselor (Sand-Z) | |
|
|
Marchy, Lori | Counselor (Hero-Mon) | |
|
|
Master, Web | Staff | |
|
|
Swanson, Eric | Counselor (Moo-Sanc) |
School Nurse
|
|
Waterman, Christine | School Nurse |
Health Tech
|
|
Turner, Melinda | Health Tech |