Class of 2009 - 2010
| Required Subjects | Semesters Required | Credits Required |
| Required Subjects: | ||
| English | 8 | 40 |
| READING (Required for students who are reading below grade level.) | 2 | 10 |
| SCIENCE (To include life and physical. Science credit may be earned in selected application courses in the Agriculture, Industrial Technology and Consumer Family Studies Departments.) * | 4 | 20 |
| ALGEBRA | 2 | 10 |
| MATH | 2 | 10 |
| SOCIAL SCIENCE | ||
| World History | 2 | 10 |
| U.S. History | 2 | 10 |
| American Government | 2 | 10 |
| Economics | 1 | 5 |
| PHYSICAL EDUCATION (10 credits may be completed through a performing arts or career education class. PE credit may also be earned in band (5 credits per year) or NJROTC.) | 6 | 30 |
| FROSH MINI COURSES | ||
| Health/Careers and Goals | .5 | 2.5 |
| Freshmen Essentials | 1 | 5 |
| World Religions/Geography | .5 | 2.5 |
| Required/Selective Subjects: | ||
| Visual and Performing Arts/Foreign Language | 2 | 10 |
| Visual Performing Arts/Foreign Language or Elective | 2 | 10 |
| Total Credits for Required Classes: | 180 | |
| Electives (Not more than 40 credits of elective courses may be satisfied by Work Experience, Teacher Aide, or Office Aide) | 50 | |
| Total Credits for Graduation: See Course Directory for details | 230 |
Click here to download a copy of the 2009-2010 THS Graduation Requirements
Class of 2010 - 2012
| Required Subjects | Semesters Required | Credits Required |
| Required Subjects: | ||
| ENGLISH | 8 | 40 |
| READING (Required for students who are reading below grade level.) | 2 | 10 |
| SCIENCE (To include life and physical. Science credit may be earned in selected application courses in the Agriculture, Industrial Technology and Consumer Family Studies Departments.) * | 4 | 20 |
| ALGEBRA | 2 | 10 |
| MATH | 2 | 10 |
| SOCIAL SCIENCE | ||
| World History | 2 | 10 |
| U.S. History | 2 | 10 |
| American Government | 1 | 5 |
| Economics | 1 | 5 |
| PHYSICAL EDUCATION (10 credits may be completed through a performing arts or a career education class. PE credit may also be earned in band 5 credits per year) or NJROTC.) | 4 | 20 |
| FROSH MINI COURSES | ||
| Health/Careers and Goals | .5 | 2.5 |
| Freshmen Essentials | 1 | 5 |
| World Religions/Geography | .5 | 2.5 |
| Required/Selective Subjects: | ||
| Visual and Performing Arts/Foreign Language | 2 | 10 |
| Visual Performing Arts/Foreign Language or Elective | 2 | 10 |
| Total Credits for Required Classes: | 170 | |
| Electives (Not more than 40 credits of elective courses may be satisfied by Work Experience, Teacher Aide, or Office Aide) | 60 | |
| Total Credits for Graduation: | 230 |
Click here to download a copy of the 2011-2012 THS Graduation Requirements
Class of 2013
| Required Subjects | Semesters Required | Credits Required |
| Required Subjects: | ||
| ENGLISH | 8 | 40 |
| READING (Required for students who are reading below grade level.) | 2 | 10 |
| SCIENCE (To include life and physical. Science credit may be earned in selected application courses in the Agriculture, Industrial Technology and Consumer Family Studies Departments.) * | 4 | 20 |
| ALGEBRA | 2 | 10 |
| MATH | 2 | 10 |
| SOCIAL SCIENCE | ||
| World History | 2 | 10 |
| U.S. History | 2 | 10 |
| American Government | 1 | 5 |
| Economics | 1 | 5 |
| PHYSICAL EDUCATION (10 credits may be completed through a performing arts or a career education class. PE credit may also be earned in band 5 credits per year) or NJROTC.) | 4 | 20 |
| Required/Selective Subjects: | ||
| Visual and Performing Arts/Foreign Language | 2 | 10 |
| Visual Performing Arts/Foreign Language or Elective | 2 | 10 |
| Total Credits for Required Classes: | 170 | |
| Electives (Not more than 40 credits of elective courses may be satisfied by Work Experience, Teacher Aide, or Office Aide) | 70 | |
| Total Credits for Graduation: | 230 |